Sunday, July 30, 2023

Akshaya (AK-610) Results live on 30-07-2023

1st Prize- Rs :70,00,000/-
AN 528455

Consolation Prize- Rs. 8,000/-
AO 528455 AP 528455
AR 528455 AS 528455
AT 528455 AU 528455
AV 528455 AW 528455
AX 528455 AY 528455
AZ 528455

2nd Prize- Rs :5,00,000/-
AS 672220

3rd Prize- Rs. 1,00,000/-
AN 520626
AO 544456
AP 859502
AR 562452
AS 294666
AT 117674
AU 165106
AV 557040
AW 765143
AX 498674
AY 829665
AZ 533403

4th Prize- Rs. 5,000/-
...

5th Prize- Rs. 2,000/-
...

6th Prize- Rs. 1000/-
...

7th Prize- Rs. 500/-
...

8th Prize- Rs. 100/-
...



source https://keralaapi.blogspot.com/2023/07/akshaya-ak-610-results-live-on-30-07.html

Saturday, July 29, 2023

Karunya (KR-612) Live On 29-07-2023

1st Prize- Rs.80,00,000/-
KF 169699 (IDUKKI)

Consolation Prize- Rs. 8,000/-
KA 169699 KB 169699
KC 169699 KD 169699
KE 169699 KG 169699
KH 169699 KJ 169699
KK 169699 KL 169699
KM 169699

2nd Prize- Rs :5,00,000/-
KL 994350 (MANANTHAVADY)

3rd Prize- Rs :1,00,000/- 
KA 181753
KB 453060
KC 297072
KD 143730
KE 968565
KF 802930
KG 654845
KH 864322
KJ 898344
KK 443851
KL 164593
KM 242496

4th Prize- Rs. 5,000/- 
0008 1084 1795 3212 3302
3908 4023 5254 5699 5899
6148 6170 6649 6944 7053
7121 7855 8569

5th Prize- Rs. 2,000/- 
0698 2596 3123 5181 5373
6098 6824 8536 9127 9387

6th Prize- Rs. 1,000/-
0228 0490 0837 2693 4462
5001 5117 7537 8302 8550
8899 9132 9747 9798

7th Prize- Rs. 500/- 
0435 0438 0725 0936 1213
1289 1374 1399 1595 2087
2088 2221 2243 2340 2350
2375 2403 2425 2516 2607
2699 2996 3078 3269 3283
3290 3294 3435 3603 3614
3891 4002 4069 4182 4234
4310 4338 4659 4895 5229
5237 5276 5298 5436 5538
5787 5915 6059 6089 6185
6189 6311 6316 6513 6523
6810 6871 6918 7043 7224
7254 7351 7655 7866 7922
7979 7983 8073 8186 8461
8722 8985 9113 9224 9552
9571 9604 9894 9897 9911

8th Prize- Rs. 100/- 
0036 0157 0170 0230 0327
0338 0496 0666 0893 0978
0980 0994 0998 1010 1120
1200 1235 1407 1436 1486
1726 1868 1952 1994 2024
2075 2102 2376 2411 2692
2818 2884 2885 2947 2999
3048 3102 3204 3209 3260
3296 3307 3445 3479 3561
3750 3813 3869 3965 4123
4159 4183 4422 4452 4701
4733 4814 4831 5135 5159
5208 5325 5372 5409 5451
5512 5638 5889 5922 5938
6023 6295 6300 6402 6467
6670 6770 6774 6964 6974
7017 7100 7210 7256 7342
7399 7467 7471 7505 7562
7794 7870 7879 7899 7938
7947 8096 8134 8185 8229
8250 8289 8405 8486 8497
8543 8664 8727 8774 8888
8999 9023 9142 9143 9162
9203 9547 9648 9742 9789
9862 9881 9959 9991



source https://keralaapi.blogspot.com/2023/07/live-karunya-kr-612-live-on-29-07-2023.html

Friday, July 28, 2023

Nirmal (NR-339) Live at 3.07 PM on 28-07-2023

1st Prize- Rs :70,00,000/-
NP 265260 (PATTAMBI)

Consolation Prize- Rs. 8,000/- 
NN 265260 NO 265260
NR 265260 NS 265260
NT 265260 NU 265260
NV 265260 NW 265260
NX 265260 NY 265260
NZ 265260

2nd Prize- Rs :10,00,000/-
NW 200551 (PALAKKAD)

3rd Prize- Rs :1,00,000/- 
NN 166934
NO 633328
NP 291046
NR 189029
NS 816922
NT 162898
NU 771196
NV 938872
NW 315074
NX 777469
NY 454257
NZ 473654

4th Prize- Rs. 5,000/-
0667 1059 1269 1474 1598
2039 2256 2612 2991 3790
3988 4616 4743 5851 6836
7136 7155 8449

5th Prize- Rs. 1,000/- 
0079 0189 0729 1271 1986
2135 2900 3104 3179 3240
3823 4535 4821 4867 5149
5190 5306 5499 5502 5538
6089 6151 6321 6765 6813
7120 7182 7276 8066 8120
8260 8451 8729 9174 9215
9785

6th Prize- Rs. 500/- 
0329 0343 0435 0448 0475
0490 0891 0951 1005 1064
1107 1147 1258 1740 1824
1962 2016 2218 2358 2478
2565 2703 2779 3053 3079
3081 3147 3176 3345 3497
3526 3529 3536 3594 3893
3994 4027 4120 4262 4551
4626 4745 4850 4866 4949
4963 4977 5172 5211 5319
5609 5685 6092 6101 6699
7065 7377 7382 7757 7839
7851 7953 8067 8106 8211
8384 8458 8475 8763 8848
8850 8851 8881 9081 9216
9273 9676 9782 9856

7th Prize- Rs. 100/- 
0129 0201 0205 0402 0405
0574 0588 0606 0697 0698
0956 0993 1215 1431 1468
1523 1626 1646 1670 1694
1884 1940 2372 2547 2549
2567 2604 2801 2856 2936
2938 2959 3038 3040 3105
3209 3262 3355 3466 3533
3608 3667 3784 3884 3910
4013 4057 4085 4093 4231
4280 4316 4481 4570 4611
4642 4784 4848 4855 4885
4959 5076 5143 5254 5295
5386 5478 5489 5553 5563
5617 5652 5726 5728 5863
5931 5953 5958 6024 6027
6043 6046 6116 6239 6319
6342 6435 6455 6500 6581
6623 6657 6698 6760 6783
6790 6826 6907 6938 6956
7072 7134 7219 7251 7383
7427 7518 7615 7743 7885
8034 8119 8225 8483 8876
8923 8944 8947 9033 9225
9274 9352



source https://keralaapi.blogspot.com/2023/07/nirmal-nr-339-live-at-307-pm-on-28-07.html

Thursday, July 27, 2023

Karunya Plus (KN-480) Results Live on 27-07-2023

1st Prize- Rs.80,00,000/-
PM 674851

Consolation Prize- Rs. 8,000/-
PA 674851 PB 674851
PC 674851 PD 674851
PE 674851 PF 674851
PG 674851 PH 674851
PJ 674851 PK 674851
PL 674851

2nd Prize- Rs.10,00,000/-
PF 833436

3rd Prize- Rs :1,00,000/-
PA 876746
PB 624080
PC 698077
PD 458262
PE 918428
PF 362766
PG 773055
PH 895009
PJ 234827
PK 916613
PL 784093
PM 189907

4th Prize- Rs. 5,000/-
1860 2793 3402 4157 4651
6604 6784 6843 8137 8157
8194 8218 8334 8501 8652
8899 9798

5th Prize- Rs. 1,000/- 
...

6th Prize- Rs. 500/-
...

7th Prize- Rs. 100/-
...



source https://keralaapi.blogspot.com/2023/07/karunya-plus-kn-480-results-live-on-27.html

Wednesday, July 26, 2023

Monsoon Bumper (BR-92) Results live on 26-07-2023

1st Prize- Rs :10,00,00,000/-
MB 200261
 
Consolation Prize- Rs. 1,00,000/-
MA 200261 MC 200261
MD 200261 ME 200261

2nd Prize- Rs :10,00,000/-
MA 475211
MB 219556
MC 271281
MD 348108
ME 625250

3rd Prize- Rs. 5,00,000/-
MA 482942
MB 449084
MC 248556
MD 141481
ME 475737

4th Prize- Rs. 3,00,000/-
MA 311872
MB 140177
MC 271270
MD 128750
ME 478076

5th Prize- Rs. 5,000/-
...

6th Prize- Rs. 1,000/-
...

7th Prize- Rs. 500/-
...

8th Prize- Rs. 250/-
...


source https://keralaapi.blogspot.com/2023/07/monsoon-bumper-br-92-results-live-on-26.html

Tuesday, July 25, 2023

Sthree Sakthi (SS-375) Results live on 25-07-2023

1st Prize- Rs :75,00,000/-
SD 832474 (KOLLAM)

Consolation Prize- Rs. 8,000/-
SA 832474 SB 832474
SC 832474 SE 832474
SF 832474 SG 832474
SH 832474 SJ 832474
SK 832474 SL 832474
SM 832474

2nd Prize- Rs :10,00,000/-
SM 342886 (THRISSUR)

3rd Prize- Rs. 5,000/-
0847 0947 1751 2220 3340
3537 3556 3643 3711 4389
4414 4598 5809 7010 7083
7143 8716 8896

4th Prize- Rs. 2,000/-
0972 2892 4224 6175 6327
6837 7564 7733 8157 8193

5th Prize- Rs. 1,000/-
0061 0063 0643 1086 1267
1825 1827 2194 2690 3284
3451 5293 5550 7611 8257
8572 8846 9320 9717 9965

6th Prize- Rs. 500/-
0057 0102 0170 0182 0452
0501 0515 0539 0597 1028
1889 1957 2024 2100 2533
2820 3034 3128 3265 3283
3360 3361 4239 4241 4752
5028 5207 5409 5541 5969
6079 6190 6540 6740 6754
6797 7314 7477 7525 7619
7646 7761 7815 8190 8673
8783 9051 9142 9167 9371
9373 9401

7th Prize- Rs. 200/-
0031 0229 0520 0989 1159
1500 1540 1712 2118 2236
2517 2561 2768 2998 3159
3448 3495 3527 3534 3671
3910 4215 4262 4434 4764
4827 4979 6463 6819 7071
7179 7367 7580 7827 8013
8021 8192 8204 8275 8425
8645 8922 9247 9321 9761

8th Prize- Rs. 100/-
0025 0138 0250 0268 0378
0592 0616 0740 0765 0766
0904 0925 0939 0963 1017
1066 1085 1091 1134 1230
1643 1689 1718 1729 1963
2028 2073 2127 2135 2339
2392 2503 2581 2636 2739
2879 2931 3051 3063 3105
3330 3467 3683 3788 3804
3955 4017 4073 4228 4230
4236 4250 4488 4575 4680
4774 4830 4891 4951 5025
5090 5283 5316 5329 5501
5524 5548 5960 6256 6271
6338 6378 6448 6481 6502
6578 6629 6808 6856 7186
7207 7237 7307 7315 7410
7418 7682 7720 7734 7748
7787 8000 8054 8201 8251
8261 8349 8391 8433 8467
8574 8582 8594 8636 8721
8729 8738 8749 8791 9035
9067 9099 9123 9145 9209
9238 9290 9443 9482 9711
9793 9813 9822 9830 9908
9949



source https://keralaapi.blogspot.com/2023/07/sthree-sakthi-ss-375-results-live-on-25.html

Monday, July 24, 2023

Win Win (W-728) Results live On 24-07-2023

1st Prize- Rs. 75,00,000/- 
WC 168108 (WAYANADU)

Consolation Prize- Rs. 8,000/-
WA 168108 WB 168108
WD 168108 WE 168108
WF 168108 WG 168108
WH 168108 WJ 168108
WK 168108 WL 168108
WM 168108

2nd Prize- Rs. 5,00,000/- 
WC 148450 (PATHANAMTHITTA)
  
3rd Prize- Rs. 1,00,000/-
WA 320272 (IRINJALAKUDA)
WB 336752 (ERNAKULAM)
WC 816383 (THIRUVANANTHAPURAM)
WD 969586 (PATTAMBI)
WE 480041 (PUNALUR)
WF 391979 (THRISSUR)
WG 118220 (PUNALUR)
WH 150680 (ALAPPUZHA)
WJ 470044 (PATHANAMTHITTA)
WK 413030 (IDUKKI)
WL 788577 (ALAPPUZHA)
WM 321886 (IRINJALAKUDA)

4th Prize- Rs. 5,000/- 
1654 1928 1995 4019 4868
5169 5939 5965 6620 6645
7044 7649 7822 8044 8178
8765 9441 9489

5th Prize- Rs. 2,000/- 
0546 1936 2202 3738 4258
6609 6858 7552 7687 9920

6th Prize- Rs. 1000/- 
0881 1774 2813 2814 2926
3117 4321 4843 5018 5266
5908 6750 7439 8476

7th Prize- Rs. 500/- 
0073 0366 0512 0998 1047
1071 1119 1164 1178 1486
1583 1664 1718 1825 1998
2012 2041 2100 2374 2495
2562 2604 2606 2679 2692
2783 2802 2893 2927 2949
3301 3302 3393 3527 3995
4024 4486 4627 4750 4859
5043 5079 5261 5323 5997
6025 6092 6099 6134 6254
6724 6823 6923 6945 7092
7099 7429 7471 7480 7501
7505 7734 8025 8101 8121
8369 8418 8445 8735 8806
8975 9002 9099 9102 9105
9199 9400 9425 9461 9728
9838 9963

8th Prize- Rs. 100/- 
0039 0202 0223 0284 0298
0433 0537 0559 0626 0654
0706 0780 0899 0905 0968
1142 1211 1214 1275 1295
1340 1430 1468 1498 1668
1730 1821 1895 2004 2236
2237 2397 2497 2545 2558
2749 2815 2852 2918 2965
3033 3140 3206 3225 3293
3343 3379 3602 3747 3750
3840 4072 4657 4939 4955
5028 5103 5165 5225 5306
5443 5513 5542 5550 5556
5808 5839 5920 5980 5993
5996 6035 6168 6248 6287
6385 6430 6558 6570 6740
6788 6900 6917 6929 6989
7219 7288 7456 7519 7541
7675 7676 7707 7785 7814
7821 8026 8085 8254 8266
8317 8349 8352 8357 8358
8430 8494 8532 8581 8766
8888 8951 9205 9302 9311
9338 9439 9451 9544 9545
9570 9697 9774 9805 9853
9994



source https://keralaapi.blogspot.com/2023/07/live-win-win-w-728-results-live-on-24.html